Only one market will be crowned Champion …
Basketballs’ March Madness comes but once a year … but Futures Market Madness occurs every month. Here is how it works … at the end of each month we set the seeding for the markets. Forty futures markets, across eight diversified sectors, are available for the tournament, but only 16 will make the cut. The top eight performers and the bottom eight performers from the previous month will make the big dance.
Seeding will be given to each market. Seeds 1 and 2 will be given to the top performers and seeds 3 and 4 will be given to the bottom performers. The top number 1 seed will go up against the bottom seed similar to March Madness. Seeding begin in the Midwest bracket followed clockwise by the East, South and West sections. With the brackets set for the month … each market will battle its opponent on a weekly basis with the winners advancing. Markets that outperform their opponent, by even as much as by 0.01%, will move onto the next level until an overall champion is crowned.
Futures Market Madness will take four weeks to complete. Week one equates to the Sweet 16. Note the first week may be abbreviated, based on the calendar, so Cinderella markets could have a great opportunity to advance. The next three weeks will see winners move to the Elite Eight, Final Four and ultimately to the Finals, where a champion will be named Top Market for the month.
Tournament Overview:
- Seeding based on previous months performance (Orange)
- Week 1: Sweet Sixteen (Tan)
- Week 2: Elite Eight (Blue)
- Week 3: Final Four (Gray)
- Week 4: Championship Finals (Green)
- The → arrow denotes weekly winners.
FMM Factoid
How frequently does an upper seed market (rank 1 or 2) appear in the Championship game?FMM Factoid Answer
An upper seed market appears in the Championship game 61% of the time.
Bonus: They win the Championship game 67.7% of the time and lose 32.3%.
FMM Factoid
Which market seed (1, 2, 3, or 4) wins the Championship game the most?FMM Factoid Answer
The number two seed wins the Championship game 49.2% of the time
Bonus: Seed one wins 18.5% / Seed three wins 18.5% and Seed four wins 13.8%
FMM Factoid
Which market seed is the runner-up in the Championship game the most?FMM Factoid Answer
The number two seed is runner-up in the Championship game 35.4% of the time
Bonus: Seed one is runner up 18.5% / seed three 24.6% and seed four 21.5%
FMM Factoid
Which market has the most appearances in the Championship game?FMM Factoid Answer
Live Cattle (LC) has appeared in the Championship game 9 times; winning 7 of the games.
Bonus: Other appearances include Lumber (7), Soybean Meal (7) and Coffee (6)
FMM Factoid
Which division has the most Championship game appearances?FMM Factoid Answer
The South division has appeared 30.7% of the time in the Championship game
Bonus: Division appearances Midwest 27.7%, West 22.3% and East 19.2%
FMM Factoid
Which division has won the Championship game the least?FMM Factoid Answer
The East division has only won the Championship game 7.7% of the time
Bonus: Division winners South 15.4%, West 13.8% and Midwest 13.1%
Futures Market Madness – Championship Game Breakdown
Date | Winner | Division/Rank | Runner Up | Division/Rank | Breakdown | FMM Form |
---|---|---|---|---|---|---|
May 2020 | Crude Oil | Midwest [4] | Live Cattle | South [4] | Lower/Lower | FMM0520 |
Apr 2020 | Can Govt Bond | West [2] | Five Yr. Notes | East [2] | Upper/Upper | FMM0420 |
Mar 2020 | Can Govt Bond | South [2] | Coffee | Midwest [1] | Upper/Upper | FMM0320 |
Feb 2020 | Britsh Pound | East [3] | RBOB Gasoline | Midwest [3] | Lower/Lower | FMM0220 |
Jan 2020 | Can Govt Bond | East [4] | Hang Seng | Midwest [2] | Lower/Upper | FMM0120 |
Dec 2019 | S&P 500 Index | South [2] | Sugar | West [2] | Upper/Upper | FMM1219 |
Nov 2019 | Bean Oil | West [2] | Live Cattle | East [1] | Upper/Upper | FMM1119 |
Oct 2019 | Live Cattle | West [2] | London Gas Oil | South [2] | Upper/Upper | FMM1019 |
Sep 2019 | Japanese Yen | South [2] | Natural Gas | Midwest [2] | Upper/Upper | FMM0919 |
Aug 2019 | Gold | East [2] | Coffee | Midwest [4] | Upper/Lower | FMM0819 |
Jul 2019 | Soybean Meal | West [3] | Corn | South [3] | Lower/Lower | FMM0719 |
Jun 2019 | Jpn Gov Bond | Midwest [2] | Lumber | South [4] | Upper/Lower | FMM0619 |
May 2019 | RBOB Gasoline | Midwest [1] | Crude Oil | South [1] | Upper/Upper | FMM0519 |
Apr 2019 | RBOB Gasoline | East [1] | Crude Oil | West [2] | Upper/Upper | FMM0419 |
Mar 2019 | Lean Hogs | West [3] | Cotton | South [3] | Lower/Lower | FMM0319 |
Feb 2019 | Russell 2000 | West [1] | London Gas Oil | South [1] | Upper/Upper | FMM0219 |
Jan 2019 | S&P 500 Index | West [4] | Crude Oil | South [4] | Lower/Lower | FMM0119 |
Dec 2018 | LME Lead | Midwest [2] | London Sugar | South [3] | Upper/Lower | FMM1218 |
Nov 2018 | Natural Gas | West [1] | S&P 500 Index | East [3] | Upper/Lower | FMM1118 |
Oct 2018 | Live Cattle | Midwest [2] | Sugar | South [3] | Upper/Lower | FMM1018 |
Sep 2018 | Soybean Meal | Midwest [4] | Copper | South [3] | Lower/Lower | FMM0918 |
Aug 2018 | S&P 500 Index | Midwest [2] | Wheat | East [1] | Upper/Upper | FMM0818 |
Jul 2018 | Wheat | Midwest [3] | Russell 2000 | South [2] | Lower/Upper | FMM0718 |
Jun 2018 | LME Lead | West [2] | Russell 2000 | South [2] | Upper/Upper | FMM0618 |
May 2018 | Paris CAC-40 | West [2] | Lumber | East [1] | Upper/Upper | FMM0518 |
Apr 2018 | Euro Bund | West [2] | Aluminum | South [3] | Upper/Lower | FMM0418 |
Mar 2018 | Japanese Yen | Midwest [2] | Corn | East [2] | Upper/Upper | FMM0318 |
Feb 2018 | Ten Year Notes | East [3] | KC Wheat | West [2] | Lower/Upper | FMM0218 |
Jan 2018 | Crude Oil | Midwest [2] | Lumber | South [2] | Upper/Upper | FMM0118 |
Dec 2017 | Russell 2000 | South [2] | Paris CAC-40 | Midwest [3] | Upper/Lower | FMM1217 |
Nov 2017 | LME Copper | South [2] | Natural Gas | Midwest [4] | Upper/Lower | FMM1117 |
Oct 2017 | Lumber | Midwest [1] | LME Copper | South [3] | Upper/Lower | FMM1017 |
Sep 2017 | Aluminum | South [1] | London Gas Oil | Midwest [2] | Upper/Upper | FMM0917 |
Aug 2017 | LME Copper | South [2] | DAX Index | Midwest [3] | Upper/Lower | FMM0817 |
Jul 2017 | Coffee | South [3] | Paris CAC-40 | Midwest [3] | Lower/Lower | FMM0717 |
Jun 2017 | Euro | West [1] | DAX Index | South [2] | Upper/Upper | FMM0617 |
May 2017 | Gold | South [2] | Can Gov Bond | West [2] | Upper/Upper | FMM0517 |
Apr 2017 | Live Cattle | South [2] | Soybean Meal | West [4] | Upper/Lower | FMM0417 |
Mar 2017 | Live Cattle | South [2] | Coffee | West [4] | Upper/Lower | FMM0317 |
Feb 2017 | London Gas Oil | South [3] | Aluminum | West [2] | Lower/Upper | FMM0217 |
Jan 2017 | LME Zinc | South [3] | LME Lead | Midwest [4] | Lower/Lower | FMM0117 |
Dec 2016 | Live Cattle | East [2] | Japanese Yen | West [4] | Upper/Lower | FMM1216 |
Nov 2016 | Lean Hogs | East [1] | Coffee | Midwest [1] | Upper/Upper | FMM1116 |
Oct 2016 | Soybean Meal | South [4] | Canadian Dollar | Midwest [3] | Lower/Lower | FMM1016 |
Sep 2016 | Copper | West [3] | Soybean Meal | East [4] | Lower/Lower | FMM0916 |
Aug 2016 | Hang Seng | South [2] | S&P 500 Index | Midwest [2] | Upper/Upper | FMM0816 |
Jul 2016 | LME Zinc | West [2] | London Sugar | East [1] | Upper/Upper | FMM0716 |
Jun 2016 | Australian Dollar | South [3] | London Sugar | Midwest [2] | Lower/Upper | FMM0616 |
May 2016 | Live Cattle | Midwest [4] | Coffee | East [4] | Lower/Lower | FMM0516 |
Apr 2016 | Aluminum | South [4] | Australian Dollar | Midwest [2] | Upper/Lower | FMM0416 |
Mar 2016 | Lumber | West [1] | Sugar | South [1] | Upper/Upper | FMM0316 |
Feb 2016 | Ten Yr. Note | West [1] | Gold | East [1] | Upper/Upper | FMM0216 |
Jan 2016 | London Sugar | South [1] | Soybean Meal | West [4] | Upper/Lower | FMM0116 |
Dec 2015 | Copper | Midwest [4] | LME Copper | East [4] | Lower/Lower | FMM1215 |
Nov 2015 | Corn | East [3] | London Sugar | Midwest [2] | Lower/Upper | FMM1115 |
Oct 2015 | Lumber | West [2] | London Sugar | East [1] | Upper/Upper | FMM1015 |
Sep 2015 | Ten Yr. Notes | Midwest [2] | Jpn. Gov Bond | South [2] | Upper/Upper | FMM0915 |
Aug 2015 | Dollar Index | South [2] | KC Wheat | West [3] | Upper/Lower | FMM0815 |
Jul 2015 | Soybean Meal | East [1] | Soybeans | West [2] | Upper/Upper | FMM0715 |
Jun 2015 | Live Cattle | East [2] | Lumber | Midwest [1] | Upper/Upper | FMM0615 |
May 2015 | London Gas Oil | West [2] | LME Zinc | South [2] | Upper/Upper | FMM0515 |
Apr 2015 | Russell 2000 | Midwest [2] | Sugar | East [4] | Upper/Lower | FMM0415 |
Mar 2015 | Gold | South [3] | LME Zinc | Midwest [3] | Lower/Lower | FMM0315 |
Feb 2015 | LME Copper | Midwest [4] | Lonson Gas Oil | East [3] | Lower/Lower | FMM0215 |
Jan 2015 | Can Gov Bond | Midwest [2] | Gold | East [2] | Upper/Upper | FMM0115 |
FMM Factoid
The wildest FMM bracketFMM Factoid Answer
The wildest Futures Market Madness occurred in the Dec 2016 bracket.
- 4 Buzzer Beaters
- 9 Upsets
- 5 Blowouts
FMM Factoid
The biggest Championship game blowoutFMM Factoid Answer
The biggest Championship blowouts
- May 2020 Crude Oil +13.64% vs Live Cattle +.72%
- Nov 2017 LME Copper +3.32% vs Natural Gas -8.25%
FMM Factoid
The closest Championship gameFMM Factoid Answer
The closest Championship game
- Dec 2017 Russell 2000 +.45 vs Paris CAC-40 +.42
- Jan 2017 LME Zinc -.68 vs LME Lead -.91